![]() |
Busse Lake Weather Center
|
|
Humidity
43%
|
Pressure
29.97"
|
Wind
5.8
mph (SW)
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM | Sat, Jul 5 1:00 AM | Sat, Jul 5 2:00 AM | Sat, Jul 5 3:00 AM | Sat, Jul 5 4:00 AM | Sat, Jul 5 5:00 AM | Sat, Jul 5 6:00 AM | Sat, Jul 5 7:00 AM | Sat, Jul 5 8:00 AM | Sat, Jul 5 9:00 AM | Sat, Jul 5 10:00 AM | Sat, Jul 5 11:00 AM | Sat, Jul 5 12:00 PM | Sat, Jul 5 1:00 PM | Sat, Jul 5 2:00 PM | Sat, Jul 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 91°F | 91°F | 90°F | 87°F | 84°F | 78°F | 77°F | 76°F | 74°F | 72°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 78°F | 83°F | 85°F | 87°F | 89°F | 90°F | 89°F | 90°F | 90°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 77°F | 80°F | 83°F | 86°F | 87°F | 89°F | 90°F | 90°F |
Feels Like | 93°F | 93°F | 93°F | 92°F | 90°F | 86°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 75°F | 79°F | 86°F | 88°F | 90°F | 92°F | 92°F | 92°F | 92°F | 92°F | 91°F | 89°F | 87°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F |
Cloudiness | 32% | 40% | 33% | 29% | 34% | 27% | 19% | 29% | 43% | 41% | 94% | 97% | 94% | 91% | 93% | 94% | 100% | 100% | 96% | 98% | 97% | 96% | 94% | 97% | 99% | 100% | 84% | 71% | 10% | 13% | 10% | 10% | 29% | 39% | 30% | 17% | 11% | 10% | 13% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 43% | 43% | 45% | 51% | 57% | 64% | 65% | 67% | 69% | 77% | 88% | 89% | 91% | 92% | 89% | 83% | 72% | 60% | 55% | 50% | 47% | 46% | 46% | 44% | 44% | 46% | 53% | 62% | 67% | 69% | 71% | 73% | 74% | 76% | 77% | 77% | 77% | 77% | 73% | 67% | 61% | 56% | 52% | 50% | 49% | 47% | 46% |
Dew Point | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 8 mph | 6.3 mph | 6 mph | 5.4 mph | 4.4 mph | 2.9 mph | 1.1 mph | 0.6 mph | 1.8 mph | 2.5 mph | 2.5 mph | 3.2 mph | 4 mph | 3.8 mph | 4.8 mph | 5.6 mph | 6.2 mph | 6.8 mph | 8.4 mph | 9.1 mph | 8.9 mph | 9.4 mph | 10.6 mph | 10.8 mph | 9.7 mph | 9.6 mph | 10.3 mph | 9.6 mph | 6.9 mph | 5.4 mph | 6.4 mph | 8 mph | 7.5 mph | 6.8 mph | 6.4 mph | 5.8 mph | 6.4 mph | 6.7 mph | 7 mph | 7.3 mph | 9.2 mph | 10.5 mph | 11.6 mph | 12.4 mph | 13 mph | 12.8 mph | 13.1 mph | 13.6 mph |
Wind Direction |
![]() 274° W | ![]() 273° W | ![]() 282° WNW | ![]() 273° W | ![]() 275° W | ![]() 280° W | ![]() 296° WNW | ![]() 280° W | ![]() 194° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 228° SW | ![]() 218° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 218° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
91 °F
|
66 °F
|
20% |
49% |
Friday
Jul 4 |
![]() Rain |
90 °F
|
70 °F
|
100% |
50% |
Saturday
Jul 5 |
![]() Rain |
90 °F
|
71 °F
|
65% |
50% |
Sunday
Jul 6 |
![]() Rain |
83 °F
|
71 °F
|
100% |
76% |
Monday
Jul 7 |
![]() Rain |
90 °F
|
67 °F
|
22% |
46% |
Tuesday
Jul 8 |
![]() Rain |
90 °F
|
73 °F
|
96% |
51% |
Wednesday
Jul 9 |
![]() Rain |
83 °F
|
68 °F
|
100% |
53% |
Thursday
Jul 10 |
![]() Clear |
79 °F
|
63 °F
|
0% |
43% |
Friday
Jul 11 |
![]() Rain |
83 °F
|
61 °F
|
97% |
35% |
Saturday
Jul 12 |
![]() Rain |
80 °F
|
67 °F
|
100% |
77% |
Sunday
Jul 13 |
![]() Rain |
80 °F
|
66 °F
|
100% |
48% |
Monday
Jul 14 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
54% |
Tuesday
Jul 15 |
![]() Clouds |
82 °F
|
63 °F
|
0% |
42% |
Wednesday
Jul 16 |
![]() Rain |
85 °F
|
67 °F
|
33% |
38% |
Thursday
Jul 17 |
![]() Rain |
85 °F
|
68 °F
|
100% |
45% |
Friday
Jul 18 |
![]() Rain |
80 °F
|
72 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Busse Lake News Busse Lake Photos Busse Lake Videos |